ISI Regional Championships 2008 - SST

2/22/2008 - 2/24/2008

Created by Hy-Tek's MM 2.0Fq


Latest Completed Heat
Latest Completed Event


Results Session 1 Friday 2/22/2008

#1 Girls 12&U 200 Fly
#2 Boys 12&U 200 Fly
#3 Girls 10&U 500 Free
#4 Boys 10&U 500 Free
#5 Girls 12&U 200 Breast
#6 Boys 12&U 200 Breast
#7 Girls 18&U 1000 Free
#8 Boys 18&U 1000 Free
#9 Girls 12&U 200 Back
#10 Boys 12&U 200 Back
#11 Girls 12&U 400 IM
#12 Boys 12&U 400 IM


Results Session 2 Saturday 2/23/2008

#13 Girls 12&U 500 Free
#14 Boys 12&U 500 Free
#15 Girls 10&U 100 Fly
#16 Boys 10&U 100 Fly
#17 Girls 12&U 100 Fly
#18 Boys 12&U 100 Fly
#19 Girls 10&U 50 Free
#20 Boys 10&U 50 Free
#21 Girls 12&U 50 Free
#22 Boys 12&U 50 Free
#23 Girls 10&U 100 Breast
#24 Boys 10&U 100 Breast
#25 Girls 12&U 100 Breast
#26 Boys 12&U 100 Breast
#27 Girls 10&U 50 Back
#28 Boys 10&U 50 Back
#29 Girls 12&U 50 Back
#30 Boys 12&U 50 Back
#31 Girls 10&U 200 IM
#32 Boys 10&U 200 IM
#33 Girls 12&U 200 IM
#34 Boys 12&U 200 IM


Results Session 3 Saturday 2/23/2008

#35 Girls 500 Free
#36 Boys 500 Free
#37 Girls 14&U 500 Free
#38 Boys 14&U 500 Free
#39 Girls 100 Fly
#40 Boys 100 Fly
#41 Girls 14&U 100 Fly
#42 Boys 14&U 100 Fly
#43 Girls 50 Free
#44 Boys 50 Free
#45 Girls 14&U 50 Free
#46 Boys 14&U 50 Free
#47 Girls 100 Breast
#48 Boys 100 Breast
#49 Girls 14&U 100 Breast
#50 Boys 14&U 100 Breast
#51 Girls 200 Back
#52 Boys 200 Back
#53 Girls 14&U 200 Back
#54 Boys 14&U 200 Back
#55 Girls 400 IM
#56 Boys 400 IM
#57 Girls 14&U 400 IM
#58 Boys 14&U 400 IM


Results Session 4 Sunday 2/24/2008

#59 Girls 10&U 200 Free
#60 Boys 10&U 200 Free
#61 Girls 12&U 200 Free
#62 Boys 12&U 200 Free
#63 Girls 10&U 50 Fly
#64 Boys 10&U 50 Fly
#65 Girls 12&U 50 Fly
#66 Boys 12&U 50 Fly
#67 Girls 10&U 100 Back
#68 Boys 10&U 100 Back
#69 Girls 12&U 100 Back
#70 Boys 12&U 100 Back
#71 Girls 10&U 50 Breast
#72 Boys 10&U 50 Breast
#73 Girls 12&U 50 Breast
#74 Boys 12&U 50 Breast
#75 Girls 10&U 100 Free
#76 Boys 10&U 100 Free
#77 Girls 12&U 100 Free
#78 Boys 12&U 100 Free
#79 Girls 10&U 100 IM
#80 Boys 10&U 100 IM
#81 Girls 12&U 100 IM
#82 Boys 12&U 100 IM


Results Session 5 Sunday 2/24/2008

#83 Girls 200 Free
#84 Boys 200 Free
#85 Girls 14&U 200 Free
#86 Boys 14&U 200 Free
#87 Girls 200 Fly
#88 Boys 200 Fly
#89 Girls 14&U 200 Fly
#90 Boys 14&U 200 Fly
#91 Girls 100 Back
#92 Boys 100 Back
#93 Girls 14&U 100 Back
#94 Boys 14&U 100 Back
#95 Girls 200 Breast
#96 Boys 200 Breast
#97 Girls 14&U 200 Breast
#98 Boys 14&U 200 Breast
#99 Girls 100 Free
#100 Boys 100 Free
#101 Girls 14&U 100 Free
#102 Boys 14&U 100 Free
#103 Girls 200 IM
#104 Boys 200 IM
#105 Girls 14&U 200 IM
#106 Boys 14&U 200 IM
#107 Girls 1650 Free
#108 Boys 1650 Free