Sheridan Swim Team                                     2/23/2008 - 16:53PM
      2008 SpeedoŠ ISI Regional Championships, Sanction #: ILS08-0305      
                       Hosted by Sheridan Swim Team                        
 
 Event 21  Girls 12 & Under 50 Yard Freestyle
=========================================================================
           27.49  CHMP
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Marable, Alex R  12 Redbird Swim Clu    27.84      27.81        
  2 Miller, Kelly A  12 Peoria Area Wate    27.73      28.02        
  3 Windsor, Anna E  12 Dunlap Dolphins-    28.84      28.17        
  4 Berns, Kathleen  11 Central Illinois    28.39      28.51        
  5 Thomas, Marissa  12 Bloomington Norm    28.44      28.68        
  6 Fowler, Kelli L  11 Redbird Swim Clu    28.30      28.81        
  6 Lang, Sarah A    12 Dunlap Dolphins-    28.91      28.81        
  8 Boyer, Brittin   11 Sullivan Blue Do    28.90      28.84        
  9 Goodin, Sydney   12 Springfield Usa-    28.90      29.05        
 10 Dierker, Julia   11 Unattached-IL       30.11      29.28        
 11 Matos, Sophia S  12 Springfield Usa-    29.79      29.37        
 12 Webster, Kira M  11 Bloomington Norm    28.92      29.41        
 13 Hall, Rachel T   12 Springfield Usa-    29.11      29.45        
 14 Brooks, Mya O    11 Peoria Area Wate    29.43      29.49        
 15 Fundator, Sara   12 HEAT-IL             28.97      29.57        
 16 Sanders, Jenna   11 Central Illinois    28.62      29.62        
 17 Babovac, Lindse  11 Central Illinois    29.93      29.68        
 18 Saunders, Hope   11 Redbird Swim Clu    29.89      29.85        
 19 Chamblin, Paige  11 Central Illinois    29.94      30.05        
 20 Fisher, Hannah   12 Peoria Area Wate    30.16      30.08        
 21 Hovren, Sara D   11 Redbird Swim Clu    30.24      30.14        
 22 Mueller, Taylor  10 Springfield Usa-    29.62      30.36        
 23 Morrison, Gina   11 Central Illinois    30.17      30.42        
 24 Querciagrossa,   12 Peoria Area Wate    29.45      30.69        
 25 Novak, Anne M    12 Springfield Usa-    29.79      31.77        
 
                 Combined Team Scores - Through Event 21                 
 
  1. Bloomington Normal Swim Club      139   2. Peoria Area Water Wizards         101
  3. Springfield Usa                    98   4. Redbird Swim Club                  31
  5. Champaign County YMCA Heat         20   6. Sheridan Swim Team                 17
  7. Unattached                         15   7. Decatur Swim Club                  15
  9. Sullivan Blue Dolphins             13  10. Marlins II Swim Club               12
 11. Dunlap Dolphins Swim Team           7  12. Rock Island Orca Swimming           6